<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TSQL2SDAY Diagramming Relationships in SQL Server</title>
	<atom:link href="http://sqltechconsulting.com/2010/02/09/tsql2sday-diagramming-relationships-in-sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://sqltechconsulting.com/2010/02/09/tsql2sday-diagramming-relationships-in-sql-server/</link>
	<description>Making SQL Server Consulting BETTER.</description>
	<lastBuildDate>Thu, 27 Oct 2011 11:01:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rob Farley : T-SQL Tuesday #003 (Relationships): The round-up</title>
		<link>http://sqltechconsulting.com/2010/02/09/tsql2sday-diagramming-relationships-in-sql-server/#comment-22</link>
		<dc:creator>Rob Farley : T-SQL Tuesday #003 (Relationships): The round-up</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://sqltechconsulting.com/?p=2099#comment-22</guid>
		<description>[...] John Dunleavy demonstrated (complete with screenshots – something I should put more of in my posts) how foreign keys can be made so easily using the Diagram part of Management Studio. It’s not something I do much of, but I have to admit that reading posts like John’s can often inspire me to changing my ways. [...] </description>
		<content:encoded><![CDATA[<p>[...] John Dunleavy demonstrated (complete with screenshots – something I should put more of in my posts) how foreign keys can be made so easily using the Diagram part of Management Studio. It’s not something I do much of, but I have to admit that reading posts like John’s can often inspire me to changing my ways. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-SQL Tuesday #003 (Relationships): The round-up - Rob Farley</title>
		<link>http://sqltechconsulting.com/2010/02/09/tsql2sday-diagramming-relationships-in-sql-server/#comment-21</link>
		<dc:creator>T-SQL Tuesday #003 (Relationships): The round-up - Rob Farley</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://sqltechconsulting.com/?p=2099#comment-21</guid>
		<description>[...] John Dunleavy demonstrated (complete with screenshots – something I should put more of in my posts) how foreign keys can be made so easily using the Diagram part of Management Studio. It’s not something I do much of, but I have to admit that reading posts like John’s can often inspire me to changing my ways. [...] </description>
		<content:encoded><![CDATA[<p>[...] John Dunleavy demonstrated (complete with screenshots – something I should put more of in my posts) how foreign keys can be made so easily using the Diagram part of Management Studio. It’s not something I do much of, but I have to admit that reading posts like John’s can often inspire me to changing my ways. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

